Pioneers in the industry, we offer potassium carbonate granular, xanthan gum powder, liquid refined glycerine, white melamine powder, malic acid powder and phosphoric acid powder from India.
₹ 80 Get Latest Price
Purity % | 99% |
Physical State | Granules |
Grade Standard | Industrial Grade |
CAS No | 584087 |
Chemical Formula | K2CO3 |
Color | White |
Density | 2.43 g/cm3 |
Melting Point | 891 Degree Celsius |
Soluble In | Water |
IUPAC ID | Potassium carbonate |
Minimum order quantity: 250 Kg
₹ 450 Get Latest Price
Grade | Food Grade |
Form | Powder |
Shelf Life | 2 Years |
Usage/Application | Used In Diabetes And Constipation |
Color Type | White |
Pack Type | Loose |
Molar Mass | 933.748 g.mol-1 |
CAS NO | 11138-66-2 |
Country of Origin | Made in India |
Minimum order quantity: 250 Kg
₹ 53 Get Latest Price
CAS No | 56-81-5 |
Packaging Size | 25kg |
Purity % | 99% |
Packaging Details | 250kg Drum |
Grade Standard | Analytical Grade |
Chemical Formula | C3H8O3 |
Physical State | Liquid |
Density | 1.26 g/cm3 |
Boiling Point | 290 Degree Celsius |
Viscosity | 1.412 Pa.s (20 Degree Celsius) |
Minimum order quantity: 250 Kg
₹ 90 Get Latest Price
Purity | 99% |
Grade Standard | Technical Grade |
Packaging Type | Loose |
Usage/Application | Widely Used In Various Types Of Tableware, Containers, Electrical Parts |
CAS Number | 108-78-1 |
Physical Form | Powder |
Chemical Formula | C3H6N6 |
Density | 1.573 g/cm3 |
Melting Point | 343 Degree Celsius |
Shelf Life | 2 Year |
Minimum order quantity: 250 Kg
₹ 220 Get Latest Price
Packaging Size | 5 Kg |
Usage/Application | To Enhance Sweetness Or Tartness Of Fruit And Vegetable Juices |
Packaging Type | Loose |
Form | Powder |
Grade Standard | Food Grade |
Cas Number | 6915-15-7 |
Flash Point | 203 Degree Celsius |
Molar Mass | 134.0874 g/mol |
Color | White |
Shelf Life | 2 Year |
Minimum order quantity: 250 Kg
₹ 90 Get Latest Price
Purity/Concentration | 99% |
Form | Powder |
Usage/Application | Food Industry |
Grade | Food Grade |
CAS Number | 7664-38-2 |
Density | 1.88 g/cm3 |
Chemical Formula | H3PO4 |
Soluble In | Water |
Boiling Point | 407 Degree Celsius |
Molar Mass | 97.994 g/mol |
Minimum order quantity: 250 Kg
₹ 85 Get Latest Price
Form | Powder |
Usage/Application | Prevents And Treats High Acid Levels In Your Body |
Packaging Type | Loose |
Density | 1.7 g/cm3 |
Purity | 99% |
Color | White |
Molar Mass | 258.06 g/mol |
Soluble In | Water |
Boiling Point | 309.6 Degree Celsius |
CAS NO | 68-04-2 |
Minimum order quantity: 250 Kg
₹ 165 Get Latest Price
Form | Powder |
Usage/Application | Used In Processed Foods And Beverages |
CAS No | 532 32 1 |
Purity | 99% |
Density | 1.5 g/cm3 |
Packaging Type | Loose |
Grade | Food Grade |
Molecular Formula | C7H5NaO2 |
Boiling Point | 249.3 Degree Celsius |
Shelf Life | 2 Year |
Minimum order quantity: 250 Kg
₹ 60 Get Latest Price
Form | Powder |
Usage/Application | To add an Acidic or Sour taste to foods |
Packaging Type | Loose |
Boiling Point | 310 Degree Celsius |
Shelf Life | 2 Year |
Cas Number | 5949-29-1 |
Formula | C6H8O7. H2O |
Country of Origin | Made in India |
Minimum order quantity: 250 Kg
₹ 103 Get Latest Price
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Production Of Polyester Resins |
Form | Powder |
Packaging Details | Loose |
Formula | C8H4O3 |
CAS Number | 85-44-9 |
Color | White |
Boiling Point (BP) | 295 Degree Celsius |
Melting Point (MP) | 131 Degree Celsius |
Minimum order quantity: 250 Kg
₹ 520 Get Latest Price
Packaging Size | 5 kg |
Purity | 99% |
Grade | Food Grade |
Usage/Application | To Sweeten Low-calorie Candies, Jams, Jellies, And Cookies |
Packaging Type | Loose |
Physical Form | Powder |
Chemical Formula | C7H5NO3S |
CAS Number | 6155-57-3 |
Density | 0.828 g/cm3 |
Shelf Life | 2 Year |
Minimum order quantity: 250 Kg
Get Latest Price
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Water treatment |
Form | Liquid |
CAS Number | 79-10-7 |
Chemical Formula | C3H4O2 |
Packaging Type | Loose |
Shelf life | 2 year |
Density | 1.05 g/cm3 |
Boiling Point | 141 Degree Celsius |
₹ 140 Get Latest Price
CAS No | 16731-55-8 |
Usage/Application | Food preservatives |
Antioxidants type | Flavonoids |
Physical State | Powder |
Color | White |
Molar Mass | 222.33 g/mol |
Chemical Formula | K2S2O5 |
Density | 2.34 g/cm3 |
Melting Point | 190 Degree Celsius |
Packaging Type | Loose |
Minimum order quantity: 250 Kg
₹ 60 Get Latest Price
Usage/Application | Used In Food Products |
Purity % | 99% |
Packaging Type | Loose |
Density | 1.66 g/cm3 |
Grade Standard | Analytical Grade |
Chemical Formula | C6H8O7 |
Color | White |
Molar Mass (g/mol) | 192.124 g/mol |
Form Type | Crystalline Powder |
Cas No | 77-92-9 |
Minimum order quantity: 250 Kg
₹ 88 Get Latest Price
Physical State | Powder |
Purity | 99% |
Melting Point | 52.8 Degree Celsius |
Shelf Life | 2 Year |
Molar Mass | 98.06 g/mol |
Grade | Technical Grade |
Color | White |
Density | 1.48 g/cm3 |
Boiling Point | 202 Degree Celsius |
Packaging Type | Loose |
Minimum order quantity: 250 Kg
₹ 73 Get Latest Price
Purity % | 99% |
Chemical Formula | C3H7NO |
Density | 944 kg/m3 |
Melting Point | -61 Degree Celsius |
Molar Mass | 73.09 g/mol |
Physical State | Liquid |
Shelf life | 2 Year |
Boiling Point | 153 Degree Celsius |
Usage | Refining And In Other Chemical Processes |
IUPAC ID | N,N-Dimethylmethanamide |
Minimum order quantity: 250 Litre
₹ 72 Get Latest Price
Melting Point | 185 Degree Fahrenheit |
Color | White |
Form | Powder |
Material | PVC Resin |
Usage/Application | Use In Building and Transport |
Grade Standard | General Purpose Grade |
Density | 1.4 g/cm3 |
Shelf Life | 2 Year |
CAS NO | 9002-86-2 |
Formula | (C2H3Cl)n |
Minimum order quantity: 250 Kg
₹ 40 Get Latest Price
Packaging Size | 5 Kg |
Usage/Application | Food |
Speciality | High in Protein |
Cuisine | Indian |
Packaging Type | Loose |
Molecular Formula | (C6H10O5)n |
Color | White |
Product Form | Powder |
Shelf Life | 2 Year |
Autoignitions Temperature | 410 Degree Celsius |
Minimum order quantity: 250 Kg
₹ 112 Get Latest Price
CAS No | 79-06-1 |
Purity % | 99% |
Packaging Details | Loose |
Grade Standard | Food Grade |
Chemical Formula | C3H5NO |
Physical State | Powder |
Color | White |
Shelf life | 2 Year |
Molar Mass | 71.08 g/mol |
IUPAC ID | Prop-2-enamide |
Minimum order quantity: 250 Kg
₹ 430 Get Latest Price
Packaging Size | 1Kg |
Form | Powder |
Molar Mass | 152.23 g/mol |
Boiling Point | 209 Degree Celsius |
Color | White |
Formula | C10H16O |
Purity | 99% |
Shelf Life | 2 Year |
Usage | Used In Cough, Pain And Itching |
Density | 990 kg/m3 |
Minimum order quantity: 250 Kg
₹ 166 Get Latest Price
Packaging Details | 25Kg bag |
Purity | 99% |
Form | Powder |
Grade | Industrial Grade |
CAS No | 866-84-2 |
Usage/Application | Food Industry |
Color | White |
Formula | C6H5K3O7 |
Density | 1.98 g/cm3 |
Boiling Point (BP) | 230 Degree Celsius |
Minimum order quantity: 250 Kg
₹ 225 Get Latest Price
Usage/Application | Used for production of solvent, water based paints, coatings & plastics etc |
CAS Number | 1346367-7 |
Packaging Type | Bag |
Form | Powder |
Packaging Size | 25 kg |
₹ 185 Get Latest Price
Brand | ANATASE B101 |
Grade Standard | Technical Grade |
Chemical Formula | TiO2 |
Kamlesh Ramesh Adkhale (CEO)
D K Enterprises
Flat NO. 306, House NO. 466, Samarth Krupa, Sarsole, Sector NO - 06, Nerul West,Navi Mumbai
Thane - 400706, Maharashtra, India